Mavitek MUD6C425 Türkçe Broşür
MUD6C425
6 Cavity Compact UHF Duplexer
Model No | MUD6C425 |
Electrical Specifications | |
Frequency Range | 410-440MHz |
Minimum Frequency Separation | 5MHz |
Maximum Input Power | 50W |
Insertion Loss Tx/Rx to Ant. | 1.2dB (5MHz spacing) |
VSWR (max.) | 1.5:1 |
Rx Isolation at Tx Frequency | 80dB typical |
Impedence | 50Ω Nominal |
Mechanical Specifications | |
Operating Temperature Range | Between -10°C and +40°C |
Frequency Stability | 20ppm/°C |
Dimensions | 157x32x246mm |
Weight | 1075gr |
Connector Type | N-Type Female |
Color / Paint | Blue / Glossy Enamel |
Number of Cavities | 6 |
Mavitek MUD6C425 English Leaflet